Tips Today: Buy Now
03.10.2026
| Date | Match | Ligue | Picks | Odds | Result | W/D/L |
| 03.10 | Clachnacuddin - Bonnyrigg Rose Athletic | Scotland(FA Cup) | U35 | 1.61 | 2:0 | W |
| 03.10 | Greuther Fürth II - Bayern München II | Germany(Regionalliga - Bayern) | 1X | 1.53 | 1:1 | W |
| 02.10 | Wexford - Longford Town | Ireland(First Division) | U35 | 1.44 | 3:3 | L |
| 02.10 | Lund - Laholm | Sweden(Ettan - Södra) | 1 | 1.42 | 0:1 | L |
| 01.10 | Wales - Norway | World(UEFA Nations League) | U35 | 1.62 | 2:1 | W |
| 01.10 | Maccabi Bnei Raina - Hapoel Kfar Shalem | Israel(Liga Leumit) | YES | 1.44 | 1:2 | W |
| 30.09 | New York Red Bulls - St. Louis City | USA(Major League Soccer) | O25 | 1.42 | 0:3 | W |
| 30.09 | Maccabi Kiryat Malachi - Hapoel Herzliya | Israel(Liga Alef) | X2 | 1.54 | 0:0 | W |
| 29.09 | Slovakia - Kazakhstan | World(UEFA Nations League) | NO | 1.50 | 2:1 | L |
| 29.09 | Inter Bratislava - Podbrezová | Slovakia(Cup) | YES | 1.58 | 0:2 | L |
| 28.09 | Georgia - Ukraine | World(UEFA Nations League) | 1X | 1.48 | 0:0 | W |
| 28.09 | Latvia - Cyprus | World(UEFA Nations League) | 1X | 1.46 | 0:0 | W |
| 27.09 | Villa Dalmine - UAI Urquiza | Argentina(Primera B Metropolitana) | 1 | 1.59 | 0:0 | L |
| 27.09 | Central Espanol - Liverpool Montevideo | Uruguay(Primera División) | U25 | 1.62 | 1:2 | L |
| 26.09 | Charleston Battery - Rhode Island | USA | g/g | 1.60 | 2:0 | L |
| 26.09 | Peterhead - Elgin City | Scotland | Over 2.5 | 1.43 | 0:1 | L |
| 25.09 | Sweden - Romania | UEFA Nations League | Under 3.5 | 1.52 | 2:1 | W |
| 25.09 | Lunds - Kristianstadt | Sweden | Away score | 1.42 | 0:1 | W |
| 24.09 | Andorra - Malta | UEFA Nations League | 1X | 1.57 | 1:2 | L |
| 24.09 | Deportivo Laferrere (R) - Deportivo Camioneros (R) | Argentina | Over 2.0 | 1.52 | 0:1 | L |
| 23.09 | Goianesia - Rio Verde | Brazil | Over 1.5 | 1.41 | 1:1 | W |
| 23.09 | Cumnock Juniors - Troon | Scotland | Over 2.5 | 1.46 | 4:0 | W |
| 22.09 | Independiente Medellin - Jaguares de Cordoba | Colombia | Over 2.5 | 1.64 | 2:1 | W |
| 22.09 | Forfar Athletic - Peterhead | Scotland | Under 3.5 | 1.49 | 0:2 | W |
| 21.09 | Treviso - Desenzano Calvina | Italy | Away score | 1.53 | 0:0 | L |
| 21.09 | Guidonia Montecelio - Livorno | Italy | Over 1.5 | 1.41 | 1:1 | W |
| 20.09 | Atletico Ottawa - Supra Du Quebec | Canada | X2 | 1.46 | 0:2 | W |
| 20.09 | Iliria Kruje - Bylis | Albania | Over 1.5 | 1.41 | 1:1 | W |
| 19.09 | Sport Recife - Juventude | Brazil | Under 2.5 | 1.54 | 2:1 | L |
| 19.09 | Wrexham - Southampton | England | 1X | 1.61 | 2:1 | W |
| 18.09 | Airbus UK Broughton - Flint Town | Wales | g/g | 1.54 | 4:1 | W |
| 18.09 | Wil - Stade Nyonnais | Switzerland | Over 2.5 | 1.50 | 5:0 | W |
Current Results
2026 October's ROI: 59.9%, Win: 2, Draw: 0, Loss: 1, Average Odds: 2.4
Paid Tips payment plans:
Plan 10:10 match day for 120euro
Plan 20:20 match day for 200euro
Plan 30:30 match day for 260euro
How to Buy Paid Tips?
- Click on "Register"
- Fill in registration form and click "Sign Up"
- You will mail with registration accept
- Login (fill mail and password in Login form and click "Login")
- Click on "Buy Now"
- Agree Term and Conditions and select payment plan
- Make payment by
- Login & access to Paid Picks
- For detales Contact Us
Partners