Tips Today: Buy Now
10.10.2026
| Date | Match | Ligue | Picks | Odds | Result | W/D/L |
| 09.10 | Moghreb Tetouan - FUS Rabat | Morocco(Botola Pro) | 1X | 1.43 | 0:0 | W |
| 09.10 | Libertad - Leones del Norte | Ecuador(Liga Pro) | X2 | 1.50 | 3:0 | L |
| 08.10 | Ceara - Criciuma | Brazil(Serie B) | U25 | 1.54 | 1:0 | W |
| 08.10 | CR Khemis Zemamra - Hassania Agadir | Morocco(Botola Pro) | O15 | 1.45 | 2:5 | W |
| 07.10 | CS Constantine - US Biskra | Algeria(Ligue 1) | O15 | 1.47 | 4:0 | W |
| 07.10 | KuPS Akatemia - Inter Turku II | Finland(Ykkönen) | X2 | 1.44 | 0:3 | W |
| 06.10 | Blackpool - Crewe | England(EFL Trophy) | O25 | 1.46 | 2:2 | W |
| 06.10 | Fleetwood Town - Barnsley | England(EFL Trophy) | U35 | 1.53 | 4:1 | L |
| 05.10 | Deportivo Merlo - Brown DE Adrogue | Argentina(Primera B Metropolitana) | NO | 1.53 | 0:0 | W |
| 05.10 | France - Belgium | World(UEFA Nations League) | 1 | 1.53 | 4:1 | W |
| 04.10 | Internacional de Bogota - Once Caldas | Colombia(Primera A) | 1X | 1.41 | 1:1 | W |
| 04.10 | Colón - Oriental | Uruguay(Segunda División) | U25 | 1.63 | 0:0 | W |
| 03.10 | Clachnacuddin - Bonnyrigg Rose Athletic | Scotland(FA Cup) | U35 | 1.61 | 2:0 | W |
| 03.10 | Greuther Fürth II - Bayern München II | Germany(Regionalliga - Bayern) | 1X | 1.53 | 1:1 | W |
| 02.10 | Wexford - Longford Town | Ireland(First Division) | U35 | 1.44 | 3:3 | L |
| 02.10 | Lund - Laholm | Sweden(Ettan - Södra) | 1 | 1.42 | 0:1 | L |
| 01.10 | Wales - Norway | World(UEFA Nations League) | U35 | 1.62 | 2:1 | W |
| 01.10 | Maccabi Bnei Raina - Hapoel Kfar Shalem | Israel(Liga Leumit) | YES | 1.44 | 1:2 | W |
| 30.09 | New York Red Bulls - St. Louis City | USA(Major League Soccer) | O25 | 1.42 | 0:3 | W |
| 30.09 | Maccabi Kiryat Malachi - Hapoel Herzliya | Israel(Liga Alef) | X2 | 1.54 | 0:0 | W |
| 29.09 | Slovakia - Kazakhstan | World(UEFA Nations League) | NO | 1.50 | 2:1 | L |
| 29.09 | Inter Bratislava - Podbrezová | Slovakia(Cup) | YES | 1.58 | 0:2 | L |
| 28.09 | Georgia - Ukraine | World(UEFA Nations League) | 1X | 1.48 | 0:0 | W |
| 28.09 | Latvia - Cyprus | World(UEFA Nations League) | 1X | 1.46 | 0:0 | W |
| 27.09 | Villa Dalmine - UAI Urquiza | Argentina(Primera B Metropolitana) | 1 | 1.59 | 0:0 | L |
| 27.09 | Central Espanol - Liverpool Montevideo | Uruguay(Primera División) | U25 | 1.62 | 1:2 | L |
| 26.09 | Charleston Battery - Rhode Island | USA | g/g | 1.60 | 2:0 | L |
| 26.09 | Peterhead - Elgin City | Scotland | Over 2.5 | 1.43 | 0:1 | L |
| 25.09 | Sweden - Romania | UEFA Nations League | Under 3.5 | 1.52 | 2:1 | W |
| 25.09 | Lunds - Kristianstadt | Sweden | Away score | 1.42 | 0:1 | W |
Current Results
2026 October's ROI: 53.2%, Win: 6, Draw: 0, Loss: 3, Average Odds: 2.3
Paid Tips payment plans:
Plan 10:10 match day for 120euro
Plan 20:20 match day for 200euro
Plan 30:30 match day for 260euro
How to Buy Paid Tips?
- Click on "Register"
- Fill in registration form and click "Sign Up"
- You will mail with registration accept
- Login (fill mail and password in Login form and click "Login")
- Click on "Buy Now"
- Agree Term and Conditions and select payment plan
- Make payment by
- Login & access to Paid Picks
- For detales Contact Us
Partners